Students Placed
Summary
Sr.No | Year | Total No. of Students | Total Offers | Total Selected Students Count |
---|---|---|---|---|
1 | 2023-24 | 66 | 96 | 42 |
2 | 2022-23 | 65 | 107 | 51 |
3 | 2021-22 | 66 | 95 | 56 |
4 | 2020-21 | 69 | 29 | 21 |
A.Y. 2023-2024
Sr.No | Name of Student | Name of Company | Package |
---|---|---|---|
1 | JOSHI KEDAR NITIN | Cyber Success | INTERNSHIP + Job |
2 | JOSHI KEDAR NITIN DNYAN | Automation Pvt. Ltd. Pune | 2.5 LPA |
3 | JOSHI KEDAR NITIN | TecLogos Automation Pvt. Ltd | 3.60 LPA |
4 | SASTE ROHIT CHANDRAKANT | Cyber Success | INTERNSHIP + Job |
5 | SASTE ROHIT CHANDRAKANT | Seventh Sense Talent Solutions | 4.50 LPA |
6 | SASTE ROHIT CHANDRAKANT | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
7 | KOLI KRUSHNAT SARJERAO | The Kiran Academy, Pune (Thundercube pvt ltd pune ) | INTERNSHIP + Job |
8 | KOLI KRUSHNAT SARJERAO | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP |
9 | KOLI KRUSHNAT SARJERAO | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
10 | KOLI KRUSHNAT SARJERAO | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
11 | KOLI KRUSHNAT SARJERAO | BAR CODE INDIA LIMITED | 3 LPA |
12 | KOLI KRUSHNAT SARJERAO | BAR CODE INDIA LIMITED | 3 LPA |
13 | KARAWADE SHREYA ATUL | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
14 | CHIKKODI MANOJ BASAVRAJ | WIPRO PARI PRIVATE LIMITED | 3.87 LPA |
15 | Sadare Vishakha Deepak | Hadwise Technologies Pvt. Ltd. | 2.1 LPA |
16 | JAGDALE PUSHPRAJ DATTATRAY | Hadwise Technologies Pvt. Ltd. | 2.1 LPA |
17 | JAGDALE PUSHPRAJ DATTATRAY | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
18 | BHOSALE SHRADDHA NANASAHEB | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP |
19 | BHOSALE SHRADDHA NANASAHEB | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
20 | BHOSALE SHRADDHA NANASAHEB | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
21 | KESARKAR BALKRUSHNA DATTAKUMAR | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP |
22 | KESARKAR BALKRUSHNA DATTAKUMAR | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
23 | KESARKAR BALKRUSHNA DATTAKUMAR | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
24 | SAKSHI MAHENDRA KATHALE | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP |
25 | SAKSHI MAHENDRA KATHALE | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
26 | SAKSHI MAHENDRA KATHALE | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
27 | POONAM SHANTARAM WAGHARALIKAR | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP |
28 | POONAM SHANTARAM WAGHARALIKAR | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
29 | SAMMED ARUN KOLE | RnT Robotics Pvt. Ltd, Kolhapur | JOB |
30 | SAMMED ARUN KOLE | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
31 | SANIKA ANIL PATIL | RnT Robotics Pvt. Ltd, Kolhapur | INTERNSHIP |
32 | SANIKA ANIL PATIL | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
33 | SANIKA ANIL PATIL | TecLogos Automation Pvt. Ltd | 3.60 LPA |
34 | SANIKA ANIL PATIL | Chiptronics Solutions Tandalja, Vadodara, Gujarat | 1.80 LPA |
35 | SANIKA ANIL PATIL | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
36 | SHIVRAJ SURESH PATIL | Chegg India, New Delhi. | 3.60 LPA |
37 | SARGAR RACHNA ARUN | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
38 | SARGAR RACHNA ARUN | Seventh Sense Talent Solutions | 4.50 LPA |
39 | SARGAR RACHNA ARUN | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
40 | CHIVATE SHRUTI ANNASAHEB | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
41 | CHIVATE SHRUTI ANNASAHEB | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
42 | CHAVAN PRANAV MARUTI | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
43 | CHAVAN PRANAV MARUTI | Teamlease Consultant (Varroc Engineering Ltd) | 2.10LPA |
44 | HARALE PAVAN BALASO | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
45 | HARALE PAVAN BALASO | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
46 | RENUKE YASH SANTOSH | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
47 | RENUKE YASH SANTOSH | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
48 | MAGDUM HARSHADA PRADEEP | DNYAN Automation Pvt. Ltd. Pune | 2.5 LPA |
49 | MAGDUM HARSHADA PRADEEP | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
50 | PRADNYA SANJAY CHAVAN | Seventh Sense Talent Solutions | 4.50 LPA |
51 | PRADNYA SANJAY CHAVAN | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
52 | SHIKALGAR SHAHIN BABASAB | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
53 | SURVE SUSHANT BUDHAS Uniquespark Engineering India Pvt. Ltd. 2.10 LPA | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
54 | SURVE SUSHANT BUDHAS | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
55 | AREKAR SAYALI ARUN | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
56 | NADAF TANJILA SALIM 2.10 LPA | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
57 | NADAF TANJILA SALIM | NASAN MEDICAL ELECTRONICS PVT. LTD PUNE. | 1.56 LPA |
58 | Shalani Kumari | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
59 | LIPARE NIKITA DILIP | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
60 | VAISHNAVI BALASAHEB PATIL | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
61 | VAISHNAVI BALASAHEB PATIL | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
62 | JAGDALE AISHWARYA DEEPAK | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
63 | ADITYA PRASAD KULKARNI | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
64 | CHORAGE DHANASHRI DHANAJI | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
65 | Kekale Rutuja Rajendra | Uniquespark Engineering India Pvt. Ltd. | 2.10 LPA |
66 | GANDHAWALE SARANG NAMDEV | Frevolt Green Energy Technologies | 2.1 LPA |
67 | GANDHAWALE SARANG NAMDEV | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
68 | ABHISHEK BASAVARAJ NAIKWADI | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
69 | ABHISHEK BASAVARAJ NAIKWADI | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
70 | Pranjali Satish Ketgale | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
71 | SAYALI VIJAY KOLHAPURE | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
72 | PRATHAMESH MADHUKAR KILLEDAR | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
73 | NIKHIL AMIT SHENDAGE | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
74 | SHRADDHA DHONDIRAM PANDHARBALE | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
75 | varun vinod kulkarni | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
76 | GOVINDA JAGDISH GAIKWAD | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
77 | ARSHAD KASIM MULANI | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
78 | SANGRAM MARUTI GADE | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
79 | AKASH SURESH KAMAT | Teamlease Consultant (Varroc Engineering Ltd) | 2.10 LPA |
A.Y. 2022-23
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | SALE SUDHIR DARYAPPA | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
2 | MADE REENA BABANRAO | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
3 | Bhoi Sanket Suresh | BillTrace Multilink Solutions | 1.44 LPA |
4 | Bhoi Sanket Suresh | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
5 | Bhoi Sanket Suresh | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
6 | PATIL THORAT ANIKET SATISH | Unique Automation And Robotics, Pune | 1.80 LPA |
7 | KHOT PRADNYA ARUN | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
8 | KOSHTI SNEHAL PRABHAKAR | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
9 | KOSHTI SNEHAL PRABHAKAR | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
10 | KATE SNEHA SANJAY | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
11 | KATE SNEHA SANJAY | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
12 | CHAVAN MOHINI SOMNATH | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
13 | CHAVAN MOHINI SOMNATH | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
14 | LATIF SANIYA SHAKIL | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
15 | Nadaf Saniya Haroon | Chegg India | 3.60 LPA |
16 | Nadaf Saniya Haroon | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
17 | PATIL KOMAL BHANUDAS | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
18 | PAWAR ABHISHEK NARENDRA | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
19 | PAWAR ABHISHEK NARENDRA | Unique Automation And Robotics, Pune | 1.80 LPA |
20 | PATIL GAYATRI BHARAT | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
21 | PATIL GAYATRI BHARAT | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
22 | GURAV TEJAS GURUDATTA | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
23 | PATIL CHETAN SANJAY | Marelli Motherson Auto Suspension Parts Pvt. Ltd. Chakan, Pune | 1.56 LPA |
24 | PATIL CHETAN SANJAY | Unique Automation And Robotics, Pune | 1.80 LPA |
25 | VAIDYA OMKAR VAIBHAV | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
26 | VAIDYA OMKAR VAIBHAV | Unique Automation And Robotics, Pune | 1.80 LPA |
27 | KAMBLE VINESH VIJAY | Unique Automation And Robotics, Pune | 1.80 LPA |
28 | PRASAD POPAT BABAR | Chegg India | 3.60 LPA |
29 | PRASAD POPAT BABAR | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
30 | PRASAD POPAT BABAR | Unique Automation And Robotics, Pune | 1.80 LPA |
31 | PRASAD POPAT BABAR | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
32 | SHETTI NAMRATA SUNIL | Qspiders Campus Connect | Internship |
33 | SHETTI NAMRATA SUNIL | Chegg India | 3.60 LPA |
34 | SHETTI NAMRATA SUNIL | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
35 | GAIKWAD SHWETA SURYAKANT | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
36 | PATIL PRATIK DUSHYANT | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
37 | CHIKALAKKI DHANAPPA SOMANING | BillTrace Multilink Solutions | 1.44 LPA |
38 | CHIKALAKKI DHANAPPA SOMANING | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
39 | JATHAR JAYESH SUNIL | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
40 | JATHAR JAYESH SUNIL | WIPRO PARI PRIVATE LIMITED | 2.90 LPA |
41 | PATIL ROHIT CHANDRAKANT | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
42 | BHAGYASHREE SAMBHAJI SONAWALE | Chegg India | 3.60 LPA |
43 | BHAGYASHREE SAMBHAJI SONAWALE | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
44 | BHAGYASHREE SAMBHAJI SONAWALE | Palle Technologies, Bangalore | 3 LPA |
45 | BHAGYASHREE SAMBHAJI SONAWALE | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
46 | SUTAR NIKITA BHARAT | CYBER SUCCESS PUNE | Internship |
47 | SUTAR NIKITA BHARAT | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Borade Shrutika Babasaheb | TCS | 3.36 LPA |
2 | Patil Rajeshwari Suryakant | TCS | 3.36 LPA |
3 | Sutar Anjum Ayub | Accenture | 4.5 LPA |
4 | Terdale Apeksha Bhauso | ATOS | 3.1 LPA |
5 | CHOUGULE KSHITIJA RAJENDRA | Capgemini | 3.8 LPA |
6 | NEJKAR POOJA VARDHMAN | Cognizant | 4 LPA |
A.Y. 2019-20
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Mujawar Tabasuum Mohamadrafiq | Zensoft Service Private Ltd,Pune | 3.5 LPA |
2 | Juwekar Atharv Vidyadhar | Zensoft Service Private Ltd,Pune | 3.5 LPA |
A.Y. 2018-19
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Tawadare Nikhil Nitin | TCS | 3.36 LPA |
2 | Kamble Rutuja Jagannath | TCS | 3.36 LPA |
3 | Patil Snehal Balasaheb | TCS | 3.36 LPA |
4 | Bhosale Arti Bhauso | Capgemini | 3.05 LPA |
5 | Monali Girish Bardiya | Capgemini | 3.05 LPA |
6 | Nikhil Nitin Tawdare | Capgemini | 3.05 LPA |
7 | Prajakta Prashant Bille | Capgemini | 3.05 LPA |
8 | Rutuja Jagannath Kamble | Capgemini | 3.05 LPA |
9 | Samiksha Satish Honrao | Capgemini | 3.05 LPA |
10 | Saurabh Mahaveer Patil | Capgemini | 3.05 LPA |
11 | Shamali Sanjivkumar Kamble | Capgemini | 3.05 LPA |
12 | Shraddha Shrvankumar Khot | Capgemini | 3.05 LPA |
13 | Shruti Shridhar Shetti | Capgemini | 3.05 LPA |
14 | Nikhil Nitin Tawdare | eInfochips,Pune | 2.40 LPA |
15 | Bhosale Arti Bhauso | BuziBrAIns ,Pune | 1.80 LPA |