Students Placed
A.Y. 2022-23
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | SALE SUDHIR DARYAPPA | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
2 | MADE REENA BABANRAO | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
3 | Bhoi Sanket Suresh | BillTrace Multilink Solutions | 1.44 LPA |
4 | Bhoi Sanket Suresh | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
5 | Bhoi Sanket Suresh | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
6 | PATIL THORAT ANIKET SATISH | Unique Automation And Robotics, Pune | 1.80 LPA |
7 | KHOT PRADNYA ARUN | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
8 | KOSHTI SNEHAL PRABHAKAR | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
9 | KOSHTI SNEHAL PRABHAKAR | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
10 | KATE SNEHA SANJAY | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
11 | KATE SNEHA SANJAY | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
12 | CHAVAN MOHINI SOMNATH | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
13 | CHAVAN MOHINI SOMNATH | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
14 | LATIF SANIYA SHAKIL | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
15 | Nadaf Saniya Haroon | Chegg India | 3.60 LPA |
16 | Nadaf Saniya Haroon | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
17 | PATIL KOMAL BHANUDAS | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
18 | PAWAR ABHISHEK NARENDRA | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
19 | PAWAR ABHISHEK NARENDRA | Unique Automation And Robotics, Pune | 1.80 LPA |
20 | PATIL GAYATRI BHARAT | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
21 | PATIL GAYATRI BHARAT | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
22 | GURAV TEJAS GURUDATTA | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
23 | PATIL CHETAN SANJAY | Marelli Motherson Auto Suspension Parts Pvt. Ltd. Chakan, Pune | 1.56 LPA |
24 | PATIL CHETAN SANJAY | Unique Automation And Robotics, Pune | 1.80 LPA |
25 | VAIDYA OMKAR VAIBHAV | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
26 | VAIDYA OMKAR VAIBHAV | Unique Automation And Robotics, Pune | 1.80 LPA |
27 | KAMBLE VINESH VIJAY | Unique Automation And Robotics, Pune | 1.80 LPA |
28 | PRASAD POPAT BABAR | Chegg India | 3.60 LPA |
29 | PRASAD POPAT BABAR | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
30 | PRASAD POPAT BABAR | Unique Automation And Robotics, Pune | 1.80 LPA |
31 | PRASAD POPAT BABAR | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
32 | SHETTI NAMRATA SUNIL | Qspiders Campus Connect | Internship |
33 | SHETTI NAMRATA SUNIL | Chegg India | 3.60 LPA |
34 | SHETTI NAMRATA SUNIL | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
35 | GAIKWAD SHWETA SURYAKANT | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
36 | PATIL PRATIK DUSHYANT | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
37 | CHIKALAKKI DHANAPPA SOMANING | BillTrace Multilink Solutions | 1.44 LPA |
38 | CHIKALAKKI DHANAPPA SOMANING | DNYAN AUTOMATION PVT. LTD | 2.16 LPA |
39 | JATHAR JAYESH SUNIL | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
40 | JATHAR JAYESH SUNIL | WIPRO PARI PRIVATE LIMITED | 2.90 LPA |
41 | PATIL ROHIT CHANDRAKANT | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
42 | BHAGYASHREE SAMBHAJI SONAWALE | Chegg India | 3.60 LPA |
43 | BHAGYASHREE SAMBHAJI SONAWALE | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
44 | BHAGYASHREE SAMBHAJI SONAWALE | Palle Technologies, Bangalore | 3 LPA |
45 | BHAGYASHREE SAMBHAJI SONAWALE | (TeamLease Company/Consultancy)Verroc Engineering ltd | 1.80 LPA |
46 | SUTAR NIKITA BHARAT | CYBER SUCCESS PUNE | Internship |
47 | SUTAR NIKITA BHARAT | Virtuoso Projects And Engineers Pvt Ltd | 1.44 LPA |
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Borade Shrutika Babasaheb | TCS | 3.36 LPA |
2 | Patil Rajeshwari Suryakant | TCS | 3.36 LPA |
3 | Sutar Anjum Ayub | Accenture | 4.5 LPA |
4 | Terdale Apeksha Bhauso | ATOS | 3.1 LPA |
5 | CHOUGULE KSHITIJA RAJENDRA | Capgemini | 3.8 LPA |
6 | NEJKAR POOJA VARDHMAN | Cognizant | 4 LPA |
A.Y. 2019-20
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Mujawar Tabasuum Mohamadrafiq | Zensoft Service Private Ltd,Pune | 3.5 LPA |
2 | Juwekar Atharv Vidyadhar | Zensoft Service Private Ltd,Pune | 3.5 LPA |
A.Y. 2018-19
Sr. No. | Name of Student | Name of the company | Package |
---|---|---|---|
1 | Tawadare Nikhil Nitin | TCS | 3.36 LPA |
2 | Kamble Rutuja Jagannath | TCS | 3.36 LPA |
3 | Patil Snehal Balasaheb | TCS | 3.36 LPA |
4 | Bhosale Arti Bhauso | Capgemini | 3.05 LPA |
5 | Monali Girish Bardiya | Capgemini | 3.05 LPA |
6 | Nikhil Nitin Tawdare | Capgemini | 3.05 LPA |
7 | Prajakta Prashant Bille | Capgemini | 3.05 LPA |
8 | Rutuja Jagannath Kamble | Capgemini | 3.05 LPA |
9 | Samiksha Satish Honrao | Capgemini | 3.05 LPA |
10 | Saurabh Mahaveer Patil | Capgemini | 3.05 LPA |
11 | Shamali Sanjivkumar Kamble | Capgemini | 3.05 LPA |
12 | Shraddha Shrvankumar Khot | Capgemini | 3.05 LPA |
13 | Shruti Shridhar Shetti | Capgemini | 3.05 LPA |
14 | Nikhil Nitin Tawdare | eInfochips,Pune | 2.40 LPA |
15 | Bhosale Arti Bhauso | BuziBrAIns ,Pune | 1.80 LPA |