About Department
Welcome to the Department of Electronics & Telecommunication Engineering. The department of Electronics & Communication Engineering is established in the year 2006 with the intake of 60. The department has well-qualified and experienced faculty. All are post-graduates. Three Faculties are pursuing their Ph.D. The department is well equipped with spacious laboratories. The very motto of our department is to provide quality education. The process of learning is extremely important in life. What you learn, how you learn and where you learn play a crucial role in developing ones intellectual capability, besides career. Thus we are confident that our Engineers will emerge as assets not only to this institution and to the organization they belong, but also to the
Year of Establishment | 2006 | |
---|---|---|
UG Started | 2006 | |
Contact | 02322663100, 9689228701 | |
hodece@jjmcoe.ac.in | ||
UG Programme | Electronics & Tele-Communication Engg | Intake 60 |
Total Number of Classrooms | 4 | |
Total Number of Faculty Room | 9 | |
Total Number of Laboratories | 7 | |
Total Number of Seminar Room | 1 | |
Total Number of Tutorial Room | 1 | |
Professors | Nil | |
Associate Professors | 2 | |
Assistant Professor | 9 | |
Total Faculty | 11 | |
Supporting Technical Staff | 3 | |
Supporting Non-Technical Staff | 2 | |
Total Number of Publication | 200+ | |
(In Last 5 Years) | ||
Total Number of Licence | ||
Softwares | ||
Total Number of Computers | ||
Total Investment | ||
Total Hardware Investment | ||
Total Software Investment | ||
Total Area | ||
Administrative Area | ||
Class Room Area | ||
Laboratory Area | 479.24 Sq. mt. | |
Departmental Library | ||
Technical Aids |